top of page
Residential, Industrial and Commercial Masonry Contractor
![]() | ![]() |
|---|
Commercial Masonry
Our Work!
SOME of the
General Contractors we have performed work for and the jobsites.
![]() St. Michael's Episcopal Church | ![]() St. Michael's Episcopal Church | ![]() St. Michael's Episcopal Church |
|---|---|---|
![]() 1822 Cherry | ![]() 1822 Cherry | ![]() 1822 Cherry |
![]() 1822 Cherry |
![]() Holy Cross Church | ![]() Holy Cross | ![]() Chase Bank on Pryor in Lees's Summit |
|---|---|---|
![]() Chase Bank on Pryor in Lees's Summit - Side View | ![]() Chase Bank on Pryor in Lees's Summit - Front | ![]() Chase Bank on Pryor in Lees's Summit |
![]() St. Luke's Rehab West | ![]() St. Luke's Rehab West | ![]() St. Luke's Rehab West Block |
|---|---|---|
![]() St. Luke's West | ![]() S. Luke's Inside Wall |
![]() Lone Jack High School | ![]() Lone Jack High School | ![]() Lone Jack High School |
|---|---|---|
![]() Kearney Elementary School | ![]() Kearney Elementary School Side View | ![]() Kearney Elementary School |
![]() Parkville Farmer's Market | ![]() Parkville Farmer's Market | ![]() Parkville Farmer's Market |
|---|
![]() Pediatric Partners | ![]() Pediatric Partners |
|---|
![]() Children's Mercy for McCown Gordon | ![]() Children's Mercy for McCown Gordon | ![]() Children's Mercy for McCown Gordon |
|---|---|---|
![]() Pembroke School | ![]() Pembroke School | ![]() Pembroke School |
![]() KCMO Water Treatment Biosolids | ![]() KCMO Water Treatment Biosolids | ![]() KCMO Water Treatment Biosolids |
|---|---|---|
![]() KCMO Water Treatment Biosolids |
![]() Van Horn High School | ![]() Van Horn High School | ![]() Van Horn High School |
|---|---|---|
![]() Van Horn High School | ![]() Fort Osage Field House | ![]() Fort Osage High School |
![]() Fort Osage Cafeteria |
bottom of page



















































